Option fields
Plan: Free
Add options in Product data > GaugeQuote > Options. Every option has:
- Label: what the customer sees.
- Id: letters a-z, digits and
_. It is filled in from the label. Do not change it once orders exist. Some ids are reserved:width,height,depth,quantity,material,shape,add_to_cart,product_id,variation_id. - Type, Help text, Required, Price and Conditions.
Types
| Type | Settings |
|---|---|
| Text | Placeholder, fewest and most characters |
| Text box (several lines) | Placeholder, fewest and most characters |
| Number | Smallest, largest, step |
| Drop-down list | Choices, each with its own price |
| Radio buttons | Choices, each with its own price |
| Checkboxes | Choices with prices; fewest and most choices |
| Colour or image swatches | Choices with a colour or an image; swatches show colours or images |
| Date | Earliest and latest, in days from today |
| File upload | Accepted files (DXF, PDF, PNG, JPG), largest file (MB) |
Prices
A price can sit on the option itself or on each choice.
| Price type | How it is charged | Available on |
|---|---|---|
| No extra charge | Nothing | Every option and choice |
| Fixed amount per piece | The amount for every piece | Every option and choice |
| Fixed amount per order | The amount once per order line | Every option and choice |
| Percent of the piece price | A percentage of the piece price | Every option and choice |
| Per character (spaces free) | The amount for every character typed, spaces not counted | Text, Text box |
| Per unit of the number entered | The amount times the number. Use a whole step (1) and a smallest value of 0 or more | Number |
| Per m² of the piece | The amount times the piece area | Choices of drop-down lists, radio buttons, checkboxes and swatches, when the product asks width and height or is cut to size |
| Per metre of edge (perimeter) | The amount times the perimeter in metres | Choices of drop-down lists, radio buttons, checkboxes and swatches, when the product asks width and height or is cut to size |
Worked example
An engraved gift at EUR 24.90, quantity 3:
- Engraving "Happy Birthday" at 0.35 per character: 13 characters = 4.55.
- Gift box (radio choice, fixed per piece): 4.50.
- 2 extra name tags at 1.50 per unit: 3.00.
- Piece so far: 24.90 + 4.55 + 4.50 + 3.00 = 36.95.
- Premium finish (checkbox, 10 percent of the piece price): 3.695, rounded to 3.70.
- Piece price 40.65. Times 3 = 121.95.
Files
Uploaded files are checked by name and content. They are stored in a private folder under random names and attached to the order. Files that never became part of an order are deleted after the number of days set in WooCommerce > GaugeQuote > Uploads. A DXF chosen in a file field gets a preview on the product page.